Consult US : pulpingequipment@gmail.com
Mid Consistency Pressure Screen
Main Specification
Model NO | ZNS0.3 | ZNS0.6 | ZNS0.9 | ZNS1.2 | ZNS1.5 |
Screen Area (m2) | 0.3 | 0.6 | 0.9 | 1.2 | 1.5 |
Sieve hole size (mm) | Φ1.6-Φ3.5 | ||||
Seam Size (mm) | 0.10-0.55 | ||||
Screen Hole (T/D) | 50-80 | 90-160 | 135-250 | 180-320 | 200-380 |
Screen Slot (T/D) | 30-50 | 60-100 | 90-150 | 120-190 | 140-230 |
Inlet pulp consistency (%) | 1-4 | ||||
Motor Power (Kw) | 22-55 | 30-75 | 37-90 | 45-110 | 55-132 |
Model NO | ZNS2 | ZNS2.5 | ZNS3 | ZNS4 | ZNS6 |
Screen Area (m2) | 2 | 2.5 | 3 | 4 | 6 |
Sieve hole size (mm) | Φ1.6-Φ3.5 | ||||
Seam Size (mm) | 0.10-0.55 | ||||
Screen Hole (T/D) | 260-500 | 300-600 | 400-700 | 500-1000 | 800-1500 |
Screen Slot (T/D) | 200-300 | 250-400 | 300-450 | 350-730 | 500-1100 |
Inlet pulp consistency (%) | 1-4 | ||||
Motor Power (Kw) | 75-160 | 90-200 | 90-220 | 132-280 | 250-400 |
Capacities vary depending on feed size, feed rate, operating conditions, desired product output, characteristics of feed material, and equipment configuration.